Bảng xếp hạng


Top Nhân vật Level Thời gian lên cấp
1 PHOENIX 130 2025-12-18 16:32:00
2 DANGCAP 130 2025-12-19 13:02:08
3 THEKING 130 2025-12-19 15:00:01
4 O0KIEM0O 130 2025-12-22 00:01:28
5 BOYHANAMDZ 130 2025-12-22 02:18:54
6 RION130 130 2025-12-24 05:34:22
7 DUTVODIANH 130 2025-12-24 05:36:48
8 SHINESTER 130 2025-12-24 16:53:58
9 MOREBUBE 130 2025-12-25 20:17:39
10 SILIVERTIGER 130 2025-12-25 21:39:57
Top Nhân vật Level Điểm Hạng Động
1 ONE65 69 152
2 TAOVIPNHATSV 69 144
3 NINJAPHITIEU 69 133
4 LLLLOLLLL 69 128
5 TI3UBADAO 69 112
6 TIEUTHAN 69 105
7 DOWNFAP69 69 91
8 LEAGUE 65 73
9 KIEMFLASHER 69 62
10 QUAYTAY69 69 58
Top Nhân vật Coin nạp
1 ADMIN **,***
Top Gia tộc Cấp độ
1 HUYENTHOAI 25
2 RION8386 25
Class Nhân vật Cấp độ
Ninja kiếm O0KIEM0O 130
Ninja phi tiêu DANGCAP 130
Ninja kunai BOYHANAMDZ 130
Ninja cung RION130 130
Ninja đao TRUMHARUNA 130
Ninja quạt PHOENIX 130
Top Nhân vật Xu Xu Box Tổng Xu
1 REVIEW 1,250,000,000 0 1,250,000,000
2 SHINZU 259,329,524 0 259,329,524
3 C2NSOBOBBY 204,803,056 0 204,803,056
4 BEVI1 3,196,192 200,000,000 203,196,192
5 C3NSOBOBBY 183,072,768 0 183,072,768
6 DUTVODIANH 7,000,000 130,474,000 137,474,000
7 MAFIA 108,396,230 0 108,396,230
8 TIUVIP 101,401,000 0 101,401,000
9 OKVIP 74,742,000 0 74,742,000
10 NHINSO 65,580,026 0 65,580,026
11 CHUOTBACH 55,568,007 0 55,568,007
12 ONE110 55,405,521 0 55,405,521
13 TIENTUTIN22 55,166,026 0 55,166,026
14 DEPZAIVCL 4,846,026 45,000,000 49,846,026
15 TIEUTHAN 41,805,000 0 41,805,000
16 TI3UBADAO 37,635,739 0 37,635,739
17 KIEMKUN 36,002,001 0 36,002,001
18 LONMEMAY 34,908,325 0 34,908,325
19 PIVOSONG 30,915,696 0 30,915,696
20 O0KIEM0O 23,734,300 0 23,734,300
21 TRUMKIEM 23,402,000 0 23,402,000
22 LOYANGVIEW 19,610,425 0 19,610,425
23 COBEBANTIEU 18,886,024 0 18,886,024
24 CACHIEN 11,001,000 0 11,001,000
25 SENEGAL 10,918,927 0 10,918,927
26 BEHATTIEU 10,106,776 0 10,106,776
27 SILIVERTIGER 9,855,435 0 9,855,435
28 C2ALALAL 7,742,938 0 7,742,938
29 EMNONG2 7,177,525 0 7,177,525
30 BEVICUALONG 6,530,000 0 6,530,000
31 TALADATDAY1 5,767,026 0 5,767,026
32 BCSDUREX 5,573,000 0 5,573,000
33 CONGANTHON 5,489,000 0 5,489,000
34 KHUONGNGU 5,392,026 0 5,392,026
35 C1ALALAL 5,281,136 0 5,281,136
36 CHIHUONG 5,203,696 0 5,203,696
37 THUONGEM 5,134,772 0 5,134,772
38 NINJAPHITIEU 5,038,024 0 5,038,024
39 PHOENIX 4,997,452 0 4,997,452
40 SDODOANH 4,906,000 0 4,906,000
41 VARUS 3,948,726 0 3,948,726
42 C3LALALA 3,116,565 0 3,116,565
43 TIEULIPHIDAO 3,030,026 0 3,030,026
44 LOVOL3ADAO9X 3,020,026 0 3,020,026
45 OZKCUNG1HIT 3,019,026 0 3,019,026
46 THIENKIEP 3,016,026 0 3,016,026
47 TIENTUTIN23 3,014,026 0 3,014,026
48 TUKKI 3,014,026 0 3,014,026
49 1STCUNGPK 3,014,026 0 3,014,026
50 TIENTUTIN24 3,014,026 0 3,014,026
51 NHINCAIGIHA 3,014,026 0 3,014,026
52 KENNEN 3,013,026 0 3,013,026
53 O0TIEU0O 3,013,026 0 3,013,026
54 KEKSMIZ 3,013,026 0 3,013,026
55 TRUMTIEU1ST 3,013,026 0 3,013,026
56 BOTTLE 3,013,026 0 3,013,026
57 NAOMI 3,013,026 0 3,013,026
58 TIENTUTIN25 3,012,026 0 3,012,026
59 ONGTRUM 3,012,026 0 3,012,026
60 ACKIE 3,012,026 0 3,012,026
61 THAINE 3,012,026 0 3,012,026
62 KIENREMIX 3,012,026 0 3,012,026
63 LOADING 3,012,026 0 3,012,026
64 BABYSHARK 3,010,026 0 3,010,026
65 DODOANHSS 3,003,000 0 3,003,000
66 CHIHUONG123 3,002,500 0 3,002,500
67 SADBOYYY 3,001,000 0 3,001,000
68 NHUCAIDBT 2,950,026 0 2,950,026
69 TRUMKUNAI 2,824,026 0 2,824,026
70 CHIYEUMINHEM 2,719,000 0 2,719,000
71 GACON 2,671,000 0 2,671,000
72 TIENTUTIN5 2,594,000 0 2,594,000
73 HIROSAKI 2,516,026 0 2,516,026
74 BUFFPRO4V 2,456,026 0 2,456,026
75 QUAYTAY24H 2,378,026 0 2,378,026
76 TRUMBUF130 2,325,000 0 2,325,000
77 NTGTHUYENTHOAI 2,300,000 0 2,300,000
78 VODANH 2,111,000 0 2,111,000
79 LLLOLLL 2,013,000 0 2,013,000
80 LLOVOLL 2,009,000 0 2,009,000
81 LLLOVOLLL 2,005,000 0 2,005,000
82 DODOANH 2,004,000 0 2,004,000
83 SYRONEA 2,004,000 0 2,004,000
84 QUADUU 2,004,000 0 2,004,000
85 HIINMA 2,004,000 0 2,004,000
86 BOMAYNE 2,003,000 0 2,003,000
87 GODZILLA 2,002,500 0 2,002,500
88 L3ABYSHARK69 2,002,000 0 2,002,000
89 BLACKWOLVES 2,002,000 0 2,002,000
90 L3LACKWOLVES 2,002,000 0 2,002,000
91 TIENDZZZ 2,002,000 0 2,002,000
92 L3ABYSHARK 2,002,000 0 2,002,000
93 TATCAQUYXUONG 2,002,000 0 2,002,000
94 SUPERWOLVES 2,002,000 0 2,002,000
95 RADAII 2,002,000 0 2,002,000
96 L3LACKSHARK 2,002,000 0 2,002,000
97 JVXFGK 2,002,000 0 2,002,000
98 AWM3Z 2,002,000 0 2,002,000
99 VUTHAN06 2,002,000 0 2,002,000
100 1CHEM1 2,002,000 0 2,002,000
Top Nhân vật Trình độ Thời gian
1 TIENTUTIN21 Level 94 2026-01-10 20:33:17
2 CHANDEE Level 74 2026-01-04 07:10:06
3 CUNGBEE Level 73 2026-01-05 13:33:48
4 TIENTUTIN24 Level 50 2026-01-04 03:22:51
5 HIROSAKI Level 42 2026-01-17 10:45:17
6 OZKCUNG1HIT Level 25 2026-01-10 10:45:03
7 ADMIN Level 20 2025-12-13 18:51:49
8 TIENTUTIN23 Level 17 2026-01-03 19:35:52
9 BOTTLE Level 12 2026-01-14 19:32:46
10 LOADING Level 11 2026-01-14 19:40:21
Top Nhân vật Điểm Boss
1 PHOENIX 108 điểm
2 BOYHANAMDZ 7 điểm
3 TI3UBADAO 6 điểm
4 MOREBUBE 5 điểm
5 SILIVERTIGER 5 điểm
6 COBEBANTIEU 3 điểm
7 DEPZAIVCL 3 điểm
8 KI3MVIPPRO 2 điểm
9 MAFIA 2 điểm
10 KIEMFLASHER 2 điểm
Top Nhân vật Điểm Vxmm
1 C2NSOBOBBY 322 điểm
2 C3NSOBOBBY 267 điểm
3 C1NSOBOBBY 196 điểm
4 ONE65 146 điểm
5 MAFIA 63 điểm
6 TRUMHARUNA 21 điểm
7 LONMEMAY 18 điểm
8 CHIHUONG 15 điểm
9 PIVOSONG 14 điểm
10 DANGCAP 12 điểm